Symmetric vane; split-core castings for uniform heat distribution. Anti-corrosive paint protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and serviced life.
This Part Fits:
        
        
          This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2017 | Hyundai | Azera | Base | 
| 2017 | Hyundai | Azera | Limited | 
| 2017 | Hyundai | Elantra | Limited | 
| 2017 | Hyundai | Elantra | Sport | 
| 2018-2020 | Hyundai | Elantra GT | Base | 
| 2018 | Hyundai | Elantra GT | Sport | 
| 2017-2019 | Hyundai | Ioniq | Electric | 
| 2018-2019 | Hyundai | Ioniq | Hybrid Blue | 
| 2018-2019 | Hyundai | Ioniq | Hybrid Limited | 
| 2018-2019 | Hyundai | Ioniq | Hybrid SEL | 
| 2016-2017 | Hyundai | Sonata | Base | 
| 2015-2019 | Hyundai | Sonata | Eco | 
| 2016 | Hyundai | Sonata | Hybrid | 
| 2020-2022 | Hyundai | Sonata | Hybrid Blue | 
| 2016-2022 | Hyundai | Sonata | Hybrid Limited | 
| 2017-2019 | Hyundai | Sonata | Hybrid SE | 
| 2020-2022 | Hyundai | Sonata | Hybrid SEL | 
| 2015-2022 | Hyundai | Sonata | Limited | 
| 2015-2019 | Hyundai | Sonata | Limited 2.0T | 
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid | 
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited | 
| 2015-2022 | Hyundai | Sonata | SE | 
| 2018-2022 | Hyundai | Sonata | SEL | 
| 2020-2022 | Hyundai | Sonata | SEL Plus | 
| 2015-2019 | Hyundai | Sonata | Sport | 
| 2015-2018 | Hyundai | Sonata | Sport 2.0T | 
| 2016 | Kia | Cadenza | Base | 
| 2014-2016 | Kia | Cadenza | Limited | 
| 2014-2016 | Kia | Cadenza | Premium | 
| 2021 | Kia | Forte | EX | 
| 2021-2022 | Kia | Forte | FE | 
| 2021-2022 | Kia | Forte | GT | 
| 2021-2022 | Kia | Forte | GT-Line | 
| 2021-2022 | Kia | Forte | LXS | 
| 2017-2019 | Kia | Niro | EX | 
| 2020 | Kia | Niro | EX Premium | 
| 2017-2019 | Kia | Niro | FE | 
| 2017-2020 | Kia | Niro | LX | 
| 2020 | Kia | Niro | LXS | 
| 2018-2020 | Kia | Niro | Plug-In Hybrid EX | 
| 2018-2020 | Kia | Niro | Plug-In Hybrid EX Premium | 
| 2018-2019 | Kia | Niro | Plug-In Hybrid LX | 
| 2020 | Kia | Niro | Plug-In Hybrid LXS | 
| 2019 | Kia | Niro | s Touring | 
| 2017-2020 | Kia | Niro | Touring | 
| 2017 | Kia | Niro | Touring Launch Edition | 
| 2020 | Kia | Niro | Touring Special Edition | 
| 2013-2020 | Kia | Optima | EX | 
| 2013-2015,2017-2020 | Kia | Optima | Hybrid EX | 
| 2013-2015 | Kia | Optima | Hybrid LX | 
| 2017-2018 | Kia | Optima | Hybrid Premium | 
| 2014-2015 | Kia | Optima | Limited | 
| 2013-2020 | Kia | Optima | LX | 
| 2017-2018 | Kia | Optima | LX 1.6T | 
| 2017-2020 | Kia | Optima | Plug-In Hybrid EX | 
| 2018-2020 | Kia | Optima | S | 
| 2013-2020 | Kia | Optima | SX | 
| 2016-2017 | Kia | Optima | SX Limited | 
| 2014-2015 | Kia | Optima | SX Turbo | 
| 2013 | Kia | Optima | SXL | 
| 2014-2015 | Kia | Optima | SXL Turbo | 
| 2015-2019 | Kia | Soul EV | + | 
| 2015-2019 | Kia | Soul EV | Base | 
| 2016-2018 | Kia | Soul EV | E | 
 
            