Power Stop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. Silver zinc dichromate plating resists rust and corrosion. With a direct OE fit, there are no special modifications needed.
This Part Fits:
        
        
          This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2017-2020 | Hyundai | Elantra | Eco | 
| 2011-2013 | Hyundai | Elantra | GLS | 
| 2011-2020 | Hyundai | Elantra | Limited | 
| 2014-2020 | Hyundai | Elantra | SE | 
| 2018-2020 | Hyundai | Elantra | SEL | 
| 2014-2020 | Hyundai | Elantra | Sport | 
| 2016-2020 | Hyundai | Elantra | Value Edition | 
| 2013-2014 | Hyundai | Elantra Coupe | GS | 
| 2013 | Hyundai | Elantra Coupe | SE | 
| 2013-2020 | Hyundai | Elantra GT | Base | 
| 2019-2020 | Hyundai | Elantra GT | N Line | 
| 2018 | Hyundai | Elantra GT | Sport | 
| 2019 | Hyundai | Kona | Iron Man Edition | 
| 2019-2021,2023 | Hyundai | Kona | Limited | 
| 2023 | Hyundai | Kona | N Line | 
| 2021 | Hyundai | Kona | Night | 
| 2018-2023 | Hyundai | Kona | SE | 
| 2018-2023 | Hyundai | Kona | SEL | 
| 2020-2021 | Hyundai | Kona | SEL Plus | 
| 2019-2021 | Hyundai | Kona | Ultimate | 
| 2012-2017,2019-2021 | Hyundai | Veloster | Base | 
| 2019-2021 | Hyundai | Veloster | Premium | 
| 2016 | Hyundai | Veloster | Rally Edition | 
| 2015 | Hyundai | Veloster | RE:FLEX | 
| 2019-2021 | Hyundai | Veloster | Turbo | 
| 2019-2021 | Hyundai | Veloster | Turbo R-Spec | 
| 2019-2021 | Hyundai | Veloster | Turbo Ultimate | 
| 2017 | Hyundai | Veloster | Value Edition | 
| 2020-2021 | Hyundai | Venue | Denim | 
| 2022-2025 | Hyundai | Venue | Limited | 
| 2020-2025 | Hyundai | Venue | SE | 
| 2020-2025 | Hyundai | Venue | SEL | 
| 2014-2018 | Kia | Forte | EX | 
| 2014-2018 | Kia | Forte | LX | 
| 2017-2018 | Kia | Forte | S | 
| 2014-2016 | Kia | Forte Koup | EX | 
| 2014-2018 | Kia | Forte5 | EX | 
| 2016-2018 | Kia | Forte5 | LX | 
| 2021-2023 | Kia | Seltos | S | 
| 2021 | Kia | Seltos | SX | 
| 2014-2016 | Kia | Soul | ! | 
| 2014-2019 | Kia | Soul | + | 
| 2014-2019 | Kia | Soul | Base | 
| 2020-2025 | Kia | Soul | EX | 
| 2020-2025 | Kia | Soul | GT-Line | 
| 2020-2025 | Kia | Soul | LX | 
| 2020-2025 | Kia | Soul | S | 
| 2022 | Kia | Soul | Turbo | 
| 2020-2022 | Kia | Soul | X-Line | 
 
             
             
                  