ALL THE PERFORMANCE WITH OR WITHOUT THE NOISE!, GFB's Mach 2 utilises GFB's proven TMS Technology to ensure rapid boost recovery on gearshift and optimum throttle response, as well as the ability to withstand boost pressures of 100psi+. Put simply, it can hold more boost than any turbo could produce
Installation Instructions
This Part Fits:
        
        
          Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1991-1996 | Dodge | Stealth | R/T Turbo | 
| 1995-1998 | Eagle | Talon | TSi | 
| 1995-1996 | Mitsubishi | 3000GT | Spyder VR-4 | 
| 1991-1999 | Mitsubishi | 3000GT | VR-4 | 
| 1995-1999 | Mitsubishi | Eclipse | GST | 
| 1995-1999 | Mitsubishi | Eclipse | GSX | 
| 1996-1999 | Mitsubishi | Eclipse | Spyder GST | 
| 2003-2006 | Mitsubishi | Lancer | Evolution | 
| 2015 | Mitsubishi | Lancer | Evolution Final Edition | 
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR | 
| 2005-2006,2008,2010-2015 | Mitsubishi | Lancer | Evolution MR | 
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring | 
| 2005-2006 | Mitsubishi | Lancer | Evolution RS | 
| 2006,2010 | Mitsubishi | Lancer | Evolution SE | 
| 2009-2015 | Mitsubishi | Lancer | Ralliart | 
| 2010-2011 | Mitsubishi | Lancer | Ralliart Sportback | 
| 2010-2012 | Subaru | Legacy | 2.5GT | 
 
             
             
                   
                   
                   
                  