COMP Cams Valve Springs 1.250in Outer W/
User 1
This Part Fits:
        
        
          User 1
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1975-1977 | Buick | Century | Base | 
| 1975-1977,1982-1985 | Buick | Century | Custom | 
| 1984 | Buick | Century | Estate | 
| 1985 | Buick | Century | Estate Wagon | 
| 1982-1985 | Buick | Century | Limited | 
| 1984 | Buick | Century | Olympia Limited | 
| 1975-1977 | Buick | Century | Special | 
| 1983-1984 | Buick | Century | T-Type | 
| 1985 | Buick | Electra | Limited | 
| 1976-1977 | Buick | LeSabre | Base | 
| 1977,1986 | Buick | LeSabre | Custom | 
| 1986 | Buick | LeSabre | Limited | 
| 1975-1977 | Buick | Regal | Base | 
| 1984-1985 | Buick | Regal | Grand National | 
| 1976-1977 | Buick | Regal | SR | 
| 1984-1985 | Buick | Regal | T-Type | 
| 1975-1977 | Buick | Skyhawk | Base | 
| 1975-1977 | Buick | Skyhawk | S | 
| 1962-1967,1975-1977 | Buick | Skylark | Base | 
| 1986-1988 | Buick | Skylark | Custom | 
| 1986-1988 | Buick | Skylark | Limited | 
| 1976-1977 | Buick | Skylark | S | 
| 1975-1977 | Buick | Skylark | SR | 
| 1986-1987 | Buick | Somerset | Custom | 
| 1986-1987 | Buick | Somerset | Limited | 
| 1986 | Buick | Somerset | T-Type | 
| 1985 | Buick | Somerset Regal | Base | 
| 1985 | Buick | Somerset Regal | Limited | 
| 1962-1967 | Buick | Special | Base | 
| 1963-1967 | Buick | Special | Deluxe | 
| 1964-1965 | Buick | Sportwagon | Base | 
| 1985-1986 | Chevrolet | Astro | Base | 
| 1985-1986 | Chevrolet | Astro | CL | 
| 1985-1986 | Chevrolet | Astro | CS | 
| 1987-1989 | Chevrolet | Beretta | Base | 
| 1989 | Chevrolet | Beretta | GT | 
| 1985-1986 | Chevrolet | C10 | Custom | 
| 1985-1986 | Chevrolet | C10 | Scottsdale | 
| 1985-1986 | Chevrolet | C10 | Silverado | 
| 1985-1986 | Chevrolet | C20 | Custom | 
| 1985-1986 | Chevrolet | C20 | Scottsdale | 
| 1985-1986 | Chevrolet | C20 | Silverado | 
| 1988,1993-1994 | Chevrolet | Camaro | Base | 
| 1982-1986 | Chevrolet | Camaro | Berlinetta | 
| 1987 | Chevrolet | Camaro | LT | 
| 1989 | Chevrolet | Camaro | RS | 
| 1982-1987 | Chevrolet | Camaro | Sport | 
| 1986 | Chevrolet | Caprice | Base | 
| 1985-1986 | Chevrolet | Caprice | Classic | 
| 1986 | Chevrolet | Caprice | Classic Brougham | 
| 1985,1987-1989 | Chevrolet | Cavalier | Base | 
| 1985 | Chevrolet | Cavalier | CL | 
| 1985,1987 | Chevrolet | Cavalier | CS | 
| 1986-1989 | Chevrolet | Cavalier | RS | 
| 1985 | Chevrolet | Cavalier | Type-10 | 
| 1989 | Chevrolet | Cavalier | VL | 
| 1986-1989 | Chevrolet | Cavalier | Z24 | 
| 1982-1989 | Chevrolet | Celebrity | Base | 
| 1982-1983,1989 | Chevrolet | Celebrity | CL | 
| 1985 | Chevrolet | Celebrity | Classic | 
| 1982 | Chevrolet | Celebrity | CS | 
| 1985-1987 | Chevrolet | Celebrity | Estate | 
| 1984-1989 | Chevrolet | Celebrity | Eurosport | 
| 1980-1983 | Chevrolet | Citation | Base | 
| 1980 | Chevrolet | Citation | Club | 
| 1980 | Chevrolet | Citation | Custom | 
| 1980-1983 | Chevrolet | Citation | X-11 | 
| 1984-1985 | Chevrolet | Citation II | Base | 
| 1984-1985 | Chevrolet | Citation II | X-11 | 
| 1987-1989 | Chevrolet | Corsica | Base | 
| 1987-1988 | Chevrolet | Corsica | LT | 
| 1989 | Chevrolet | Corsica | LTZ | 
| 1978-1979,1985-1986 | Chevrolet | El Camino | Base | 
| 1978,1985-1986 | Chevrolet | El Camino | Conquista | 
| 1979 | Chevrolet | El Camino | Royal Knight | 
| 1985-1986 | Chevrolet | El Camino | SS | 
| 1985-1986 | Chevrolet | G10 | Beauville | 
| 1986 | Chevrolet | G10 | Bonaventure | 
| 1985-1986 | Chevrolet | G10 | Chevy Van | 
| 1985-1986 | Chevrolet | G10 | Sportvan | 
| 1985-1986 | Chevrolet | G20 | Beauville | 
| 1985-1986 | Chevrolet | G20 | Chevy Van | 
| 1985-1986 | Chevrolet | G20 | Sportvan | 
| 1985-1986 | Chevrolet | G30 | Beauville | 
| 1985-1986 | Chevrolet | G30 | Chevy Van | 
| 1985-1986 | Chevrolet | G30 | Hi-Cube | 
| 1985 | Chevrolet | Impala | Base | 
| 1985-1986 | Chevrolet | K10 | Custom | 
| 1985-1986 | Chevrolet | K10 | Scottsdale | 
| 1985-1986 | Chevrolet | K10 | Silverado | 
| 1985 | Chevrolet | K20 | Custom | 
| 1985 | Chevrolet | K20 | Scottsdale | 
| 1985 | Chevrolet | K20 | Silverado | 
| 1992-1994 | Chevrolet | Lumina | Euro | 
| 1991-1994 | Chevrolet | Lumina | Z34 | 
| 1978-1979 | Chevrolet | Malibu | Base | 
| 1978-1979 | Chevrolet | Malibu | Classic | 
| 1978-1979 | Chevrolet | Malibu | Classic Landau | 
| 1979 | Chevrolet | Malibu | Classic Sport | 
| 1979 | Chevrolet | Malibu | Landau | 
| 1979 | Chevrolet | Malibu | Police | 
| 1979 | Chevrolet | Malibu | Sport | 
| 1979,1985-1986 | Chevrolet | Monte Carlo | Base | 
| 1978-1979 | Chevrolet | Monte Carlo | Landau | 
| 1986 | Chevrolet | Monte Carlo | LS | 
| 1978 | Chevrolet | Monte Carlo | Sport | 
| 1991 | Chevrolet | S10 | Baja | 
| 1982-1993 | Chevrolet | S10 | Base | 
| 1982-1990 | Chevrolet | S10 | Durango | 
| 1992-1993 | Chevrolet | S10 | EL | 
| 1982-1989 | Chevrolet | S10 | Sport | 
| 1982-1992 | Chevrolet | S10 | Tahoe | 
| 1983-1989 | Chevrolet | S10 Blazer | Base | 
| 1987-1989 | Chevrolet | S10 Blazer | High Country | 
| 1983-1989 | Chevrolet | S10 Blazer | Sport | 
| 1983-1988 | Chevrolet | S10 Blazer | Tahoe | 
| 1977 | Oldsmobile | Cutlass | Colonnade | 
| 1977 | Oldsmobile | Cutlass | Colonnade S | 
| 1977 | Oldsmobile | Cutlass | S | 
| 1977,1991,1993-1994 | Oldsmobile | Cutlass Supreme | Base | 
| 1977 | Oldsmobile | Cutlass Supreme | Brougham | 
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade | 
| 1991-1993 | Oldsmobile | Cutlass Supreme | International | 
| 1992-1994 | Oldsmobile | Cutlass Supreme | S | 
| 1991 | Oldsmobile | Cutlass Supreme | SL | 
| 1977 | Oldsmobile | Delta 88 | Base | 
| 1977 | Oldsmobile | Delta 88 | Royale | 
| 1977 | Oldsmobile | Omega | Base | 
| 1977 | Oldsmobile | Omega | Brougham | 
| 1977 | Oldsmobile | Omega | Deluxe | 
| 1977 | Oldsmobile | Omega | F85 | 
| 1977 | Oldsmobile | Omega | SX | 
| 1975-1977 | Oldsmobile | Starfire | Base | 
| 1977 | Oldsmobile | Starfire | Firenza | 
| 1976-1977 | Oldsmobile | Starfire | GT | 
| 1975 | Oldsmobile | Starfire | S | 
| 1976-1977 | Oldsmobile | Starfire | SX | 
| 1986 | Pontiac | Bonneville | Base | 
| 1986 | Pontiac | Bonneville | Brougham | 
| 1986 | Pontiac | Bonneville | LE | 
| 1977 | Pontiac | Catalina | Base | 
| 1977,1993-1994 | Pontiac | Firebird | Base | 
| 1977 | Pontiac | Firebird | Esprit | 
| 1977 | Pontiac | Grand LeMans | Base | 
| 1986 | Pontiac | Grand Prix | Base | 
| 1986 | Pontiac | Grand Prix | Brougham | 
| 1991-1993 | Pontiac | Grand Prix | GT | 
| 1992-1993 | Pontiac | Grand Prix | GTP | 
| 1986,1992-1993 | Pontiac | Grand Prix | LE | 
| 1991-1994 | Pontiac | Grand Prix | SE | 
| 1991-1993 | Pontiac | Grand Prix | STE | 
| 1977 | Pontiac | LeMans | Base | 
| 1977 | Pontiac | LeMans | Sport | 
| 1985-1986 | Pontiac | Parisienne | Base | 
| 1985-1986 | Pontiac | Parisienne | Brougham | 
| 1977 | Pontiac | Phoenix | Base | 
| 1976-1977 | Pontiac | Sunbird | Base | 
| 1976 | Pontiac | Sunbird | SJ | 
| 1977 | Pontiac | Ventura | Base | 
| 1977 | Pontiac | Ventura | SJ | 
 
             
             
                   
                   
                  